This week's "official" RPI is out
1 Oklahoma Big 12 42-1 12-1 19-0 11-0 0-0
2 Virginia Tech ACC 36-6 14-5 10-0 12-1 0-0
3 Alabama SEC 39-8 11-5 8-0 20-3 0-0
4 UCLA Pac-12 36-5 7-2 14-3 15-0 0-0
5 Florida St. ACC 43-5 16-1 6-0 21-4 0-0
6 Northwestern Big Ten 34-7 9-2 17-4 8-1 0-0
7 Arkansas SEC 35-8 10-2 5-2 20-4 0-0
8 Florida SEC 35-12 13-2 5-0 17-10 0-0
9 Oklahoma St. Big 12 38-7 12-2 8-4 18-1 0-0
10 Duke ACC 36-7 13-5 8-0 15-2 0-0
11 Tennessee SEC 33-13 7-3 8-6 18-4 0-0
12 Clemson ACC 33-14 10-6 5-3 18-5 0-0
13 Washington Pac-12 28-11 8-3 15-5 5-3 0-0
14 Arizona St. Pac-12 32-7 8-2 10-3 14-2 0-0
15 UCF .. AAC 39-11 11-2 5-4 23-5 0-0
18 Kentucky
20 Notre Dame
22 Georgia Tech
23 Missouri
25. Ohio State
36. Charlotte
37. Liberty
39. Louisville (stayed the same in spite of 3 losses to #2 VT
51. UNC
52. UVA
69. NC State
81. Boston College
90. Pittsburgh
100. Syracuse
2 Virginia Tech ACC 36-6 14-5 10-0 12-1 0-0
3 Alabama SEC 39-8 11-5 8-0 20-3 0-0
4 UCLA Pac-12 36-5 7-2 14-3 15-0 0-0
5 Florida St. ACC 43-5 16-1 6-0 21-4 0-0
6 Northwestern Big Ten 34-7 9-2 17-4 8-1 0-0
7 Arkansas SEC 35-8 10-2 5-2 20-4 0-0
8 Florida SEC 35-12 13-2 5-0 17-10 0-0
9 Oklahoma St. Big 12 38-7 12-2 8-4 18-1 0-0
10 Duke ACC 36-7 13-5 8-0 15-2 0-0
11 Tennessee SEC 33-13 7-3 8-6 18-4 0-0
12 Clemson ACC 33-14 10-6 5-3 18-5 0-0
13 Washington Pac-12 28-11 8-3 15-5 5-3 0-0
14 Arizona St. Pac-12 32-7 8-2 10-3 14-2 0-0
15 UCF .. AAC 39-11 11-2 5-4 23-5 0-0
18 Kentucky
20 Notre Dame
22 Georgia Tech
23 Missouri
25. Ohio State
36. Charlotte
37. Liberty
39. Louisville (stayed the same in spite of 3 losses to #2 VT
51. UNC
52. UVA
69. NC State
81. Boston College
90. Pittsburgh
100. Syracuse
Link:
NCAA RPI
7 Replies
D
dallasvt
4y
(In response to this post by VTChip)
R
RJHokie
4y
32 conferences where the champions are awarded automatic bids to the tournament. So, looking at the current RPI rankings it looks like an RPI of around 40/45 might be the limit for at large entries. So, Loserville essentially will have to take the series v the Hoowahs to get in, and that might be iffy. UNC, Hoowahs, and below should be out.
(In response to this post by VTChip)
4y
We've got a Regional and Super Regional to win at home.
[Post edited by rjh4vt at 04/25/2022 11:55AM]
[Post edited by rjh4vt at 04/25/2022 11:55AM]
(In response to this post by VTChip)
4y
Stadium and run the video feed through the jumbotron.
(In response to this post by rjh4vt)
Pull a JMU - These are temporary but it's going to cost too much to remove
them. We're just going to leave them here...
(In response to this post by rjh4vt)
4y
have ever experienced was the JMU/LSU super in Harrisonburg in 2016. Three-game series came down to the last at bat with JMU All-American . . .
[Post edited by MidloHokie at 04/25/2022 9:17PM]
[Post edited by MidloHokie at 04/25/2022 9:17PM]
(In response to this post by HokieAllMyLife)