
James Franklin and the Hokies were picked to finish in the middle of the ACC pack by the league's media, voted eighth in the conference's preseason poll that was released Tuesday.

Miami, which went on a playoff run to the national championship game last season, was the runaway pick to win the league, getting 165 of 188 first-place votes. The Hurricanes have never won the ACC.
They were followed by SMU (six first-place votes), Louisville (four), Clemson (seven) and Georgia Tech (two).
Last year's surprise regular-season champion, Virginia, was picked sixth, followed by NC State.
Virginia Tech was close behind at eighth, earning 1,962 points, just two back of the Wolfpack and 19 behind the Cavaliers.
In the two years the conference has had 17 football members, the Hokies have finished tied for eighth and tied for 13th, tumbling to that mark in a 2-6 season last fall.
If the Hokies fare better than this year's eighth-place prediction, they'll have done some work. They play five of the top-seven teams in the poll â No. 1 Miami, No. 2 SMU, No. 4 Clemson, No. 5 Georgia Tech and No. 6 Virginia. The first three of those are on the road.
| Year | Preseason Pick | Champion (Preseason Pick) |
|---|---|---|
| 2005-2022: Data is for Coastal Division Champion | ||
| 2005 | VT | VT (1st) |
| 2006 | Miami | Georgia Tech (3rd) |
| 2007 | VT | VT (1st) |
| 2008 | VT | VT (1st) |
| 2009 | VT | Georgia Tech (2nd) |
| 2010 | VT | VT (1st) |
| 2011 | VT | VT (1st) |
| 2012 | VT | Georgia Tech (2nd) |
| 2013 | Miami | Duke (7th) |
| 2014 | Miami | Georgia Tech (5th) |
| 2015 | Georgia Tech | North Carolina (5th) |
| 2016 | North Carolina | VT (4th) |
| 2017 | Miami | Miami (1st) |
| 2018 | Miami | Pittsburgh (5th) |
| 2019 | Virginia | Virginia (1st) |
| 2020 (no divisions) | Clemson (overall) | Clemson (1st) |
| 2021 | North Carolina | Pitt (4th) |
| 2022 | Miami | North Carolina (3rd) |
| 2023 Onward: No Divisions; Data is for ACC Regular-Season Champion | ||
| 2023 | Clemson | Florida State (2nd) |
| 2024 | Florida State | SMU (7th) |
| 2025 | Clemson | Virginia (14th) |
| 2026 | Miami | TBD |
For all preseason media predictions dating back to 2005, click here.