All Hokie, All the Time. Period. Presented by First Bank & Trust Company

Predict the Score — 2026 Season

Predict the final score of each game plus the tiebreaker question. Lowest score wins: you collect a point for every point you're off on each team's score, plus every point you're off on the margin of victory. Season rankings use your average points per game entered.

Log in to see your rank and stats.

TechSideline Staff Rankings

Rank Staff Avg Points Games
#266 David Cunningham 19.6 5 of 5
#570 Nick Brown 23.2 5 of 5
#612 Andy Bitter 23.6 5 of 5
#615 Chris Coleman 23.6 5 of 5
#1,057 Will Stewart 28.0 5 of 5

Rank is each staffer's place in the overall standings of 1,577 qualifying players.

Season Standings (Top 150)

Rank Member Avg Points Total Games Avg TB Miss
🏆 1 Schoolcraft34 10.0 40 4 of 5 51.0
2 MarionHokie82 10.5 42 4 of 5 42.0
3 bluehen_hokie 10.5 42 4 of 5 44.2
4 Tidewater Hillbilly 10.8 54 5 of 5 63.6
5 Goose 11.0 44 4 of 5 52.2
6 VTDIXIE 12.0 48 4 of 5 54.8
7 WilmingtonNCHokie 12.5 50 4 of 5 41.2
8 HLTW! 12.5 50 4 of 5 43.2
9 132972Hokie 12.5 50 4 of 5 50.8
10 Vtordieoff 12.5 50 4 of 5 52.8
11 Joersimmons 13.0 52 4 of 5 25.0
12 Amd2023 13.0 52 4 of 5 37.8
13 Msnarr84 13.0 52 4 of 5 48.2
14 CPVT3 13.0 52 4 of 5 49.5
15 HboroughHokie 13.0 52 4 of 5 50.2
16 134808Hokie 13.0 52 4 of 5 57.0
17 133727Hokie 13.5 54 4 of 5 34.8
18 mateo 13.5 54 4 of 5 45.5
19 VTrep 13.5 54 4 of 5 49.5
20 VT99EE 13.5 54 4 of 5 62.8
21 AnotherTechW 13.6 68 5 of 5 80.2
22 tupton79 14.0 56 4 of 5 27.0
23 JBrumbaugh83 14.0 56 4 of 5 35.5
24 Bruin324 14.0 56 4 of 5 39.8
25 icelus 14.0 56 4 of 5 81.0
26 SeattleHokie89 14.0 56 4 of 5 84.5
27 dietrich 14.5 58 4 of 5 17.5
28 amiller3983 14.5 58 4 of 5 33.2
29 BoomerFL 14.5 58 4 of 5 43.2
30 BoroHokie73 14.5 58 4 of 5 48.2
31 VaJanYaTekHokie 14.5 58 4 of 5 49.5
32 05 HokieGrad 14.5 58 4 of 5 52.2
33 santafe 14.8 74 5 of 5 51.0
34 134499Hokie 15.0 60 4 of 5 41.0
35 No Clue 15.0 60 4 of 5 42.2
36 133268Hokie 15.0 60 4 of 5 49.5
37 bryancrutch91 15.0 60 4 of 5 52.0
38 BrycePat2002 15.0 60 4 of 5 52.2
39 CourthouseHokie 15.0 60 4 of 5 57.8
40 evanu4 15.0 60 4 of 5 66.2
41 STEVEWBART 15.0 60 4 of 5 74.0
42 3011Cochrane 15.0 60 4 of 5 75.0
43 hokie03nTX 15.0 60 4 of 5 105.5
44 Jekimblet 15.2 76 5 of 5 36.4
45 74hokie 15.2 76 5 of 5 54.8
46 Cappydave 15.2 76 5 of 5 64.8
47 VTBUCKLEY 15.5 62 4 of 5 37.0
48 StillaHokie88 15.5 62 4 of 5 39.5
49 bamahokie1 15.5 62 4 of 5 41.0
50 133798Hokie 15.5 62 4 of 5 43.8
51 1Hokies93 15.5 62 4 of 5 56.2
52 HokiE-Z-E 15.5 62 4 of 5 60.0
53 blaurenz 15.5 62 4 of 5 63.8
54 zoidhokie 15.5 62 4 of 5 74.8
55 fletchtech 15.6 78 5 of 5 40.0
56 jerrypaq 15.6 78 5 of 5 70.6
57 greenkevin86 16.0 64 4 of 5 25.2
58 BleedOandM 16.0 64 4 of 5 26.8
59 Dooleyjk 16.0 64 4 of 5 36.5
60 whayers 16.0 64 4 of 5 38.0
61 10yearplan 16.0 64 4 of 5 45.8
62 PhillyHokie96 16.0 64 4 of 5 48.8
63 Painterboy 16.0 64 4 of 5 54.5
64 DoYouLiftHokies 16.0 64 4 of 5 60.0
65 trevorhokie 16.0 80 5 of 5 63.2
66 5yrPlan 16.0 64 4 of 5 66.2
67 Tgilleran 16.0 64 4 of 5 66.8
68 Mdhank14 16.0 64 4 of 5 83.8
69 VTKATT 16.4 82 5 of 5 41.4
70 Ed K 16.4 82 5 of 5 47.6
71 BioVTjunkie 16.4 82 5 of 5 50.2
72 Clockwork Orange 16.4 82 5 of 5 58.6
73 132961Hokie 16.4 82 5 of 5 75.8
74 Hokie2Architect 16.4 82 5 of 5 121.6
75 TallyFlHokie 16.5 66 4 of 5 25.5
76 nhokie01j 16.5 66 4 of 5 26.2
77 LebanonHokie1 16.5 66 4 of 5 31.0
78 Angry Birds 16.5 66 4 of 5 37.0
79 Grandin Hokie 16.5 66 4 of 5 40.8
80 bwill1921 16.5 66 4 of 5 48.5
81 Cruyff14 16.5 66 4 of 5 50.0
82 GCHokieof91 16.5 66 4 of 5 54.0
83 KMHokie 16.5 66 4 of 5 54.5
84 132869Hokie 16.5 66 4 of 5 55.2
85 spvandyne20 16.8 84 5 of 5 27.6
86 hokiebass1383 16.8 84 5 of 5 29.4
87 The_Stratman 16.8 84 5 of 5 45.2
88 jackofalltrades 16.8 84 5 of 5 53.2
89 3TechFanz 16.8 84 5 of 5 54.6
90 cclick8132 16.8 84 5 of 5 58.6
91 134380Hokie 16.8 84 5 of 5 69.8
92 U2Hokie 17.0 68 4 of 5 34.2
93 bbowser 17.0 68 4 of 5 38.2
94 samba6 17.0 68 4 of 5 43.5
94 VTskip754 17.0 68 4 of 5 43.5
96 133069Hokie 17.0 68 4 of 5 47.8
97 StedwardLongshanks 17.0 68 4 of 5 50.5
98 133357Hokie 17.0 68 4 of 5 53.2
99 R-Noke Hokie 17.0 68 4 of 5 57.2
100 rongunnell 17.0 68 4 of 5 59.2
101 kpileski 17.0 68 4 of 5 61.8
102 Bash4VT92 17.0 68 4 of 5 64.5
103 TKE278vt 17.0 68 4 of 5 66.8
104 rob dankel 17.0 68 4 of 5 68.8
105 HaymktHokie 17.0 68 4 of 5 72.5
106 letsgetfricke 17.0 68 4 of 5 85.2
107 mghokie 17.2 86 5 of 5 46.0
108 NCHokieFan 17.2 86 5 of 5 50.8
109 Lane80 17.2 86 5 of 5 66.0
110 AlaHokie83 17.2 86 5 of 5 71.6
111 Hokie12thman 17.2 86 5 of 5 83.4
112 ShortFatHokie 17.5 70 4 of 5 24.2
113 Al Czervik 17.5 70 4 of 5 32.2
114 HokieFlyFisher 17.5 70 4 of 5 33.0
115 Slaw11 17.5 70 4 of 5 34.0
116 Hamletbr 17.5 70 4 of 5 43.5
117 bcb9119 17.5 70 4 of 5 51.2
118 JB_Hokie97 17.5 70 4 of 5 51.5
118 SamMostow 17.5 70 4 of 5 51.5
120 NKYHokie 17.5 70 4 of 5 51.8
121 ChicagoHokie 17.5 70 4 of 5 53.5
122 BuffaloTraceHokie 17.5 70 4 of 5 56.0
123 bcrockett6 17.5 70 4 of 5 56.2
124 HokieRaven7 17.5 70 4 of 5 71.5
125 Cheesehokie 17.5 70 4 of 5 85.8
126 BKHokie22 17.6 88 5 of 5 26.6
127 VicDrit 17.6 88 5 of 5 31.0
128 Hokie_85 17.6 88 5 of 5 43.2
128 scbrooks 17.6 88 5 of 5 43.2
130 dsordelett 17.6 88 5 of 5 45.6
131 BJHokie5 17.6 88 5 of 5 47.8
132 DADEC52 17.6 88 5 of 5 49.0
133 bigowski77 17.6 88 5 of 5 53.8
134 TimmyBarkVT 17.6 88 5 of 5 54.4
135 ElktonHokie 17.6 88 5 of 5 59.4
136 rmgood 18.0 90 5 of 5 31.4
137 VTDave9701 18.0 90 5 of 5 32.8
138 AISHokie05 18.0 90 5 of 5 33.0
139 vt49701 18.0 90 5 of 5 33.6
140 NoVaHokieEnginerd 18.0 72 4 of 5 36.2
141 nrodgers117 18.0 72 4 of 5 36.8
142 JD Hokie 18.0 72 4 of 5 39.5
143 RIVERLAWN 18.0 90 5 of 5 45.6
144 VT_Consul 18.0 90 5 of 5 46.0
145 GoatsVT 18.0 72 4 of 5 51.0
146 VTAlexandria95 18.0 72 4 of 5 54.0
147 SEZ Hokie 18.0 72 4 of 5 57.5
148 goughman 18.0 90 5 of 5 58.0
149 133371Hokie 18.0 72 4 of 5 59.0
150 bcotter373 18.0 72 4 of 5 59.2

Lowest average wins — joining mid-season doesn't bury you. To be ranked you must have entered at least 80% of the graded games — currently 4 of the 5 graded games so far. Ties are ordered by average tiebreaker distance. Started late? Enter every remaining game and you can still qualify for the final standings.