All Hokie, All the Time. Period. Presented by First Bank & Trust Company

Buy or Sell — 2026 Season

Five statements each week. Buy if you agree, Sell if you don't. One point per correct pick — season-long bragging rights on the line. Look for the weekly Buy or Sell article to make your picks.

Log in to see your rank and stats.

TechSideline Staff Rankings

Rank Staff Correct Graded Pct
#37 Nick Brown 18 25 72.0%
#121 Will Stewart 17 25 68.0%
#385 Andy Bitter 15 25 60.0%
#601 David Cunningham 14 25 56.0%
#1,011 Chris Coleman 12 25 48.0%
#1,011 RileyKlaus 12 25 48.0%

Rank is each staffer's place in the overall standings of 1,433 qualifying players; — means not yet ranked (under the 80% picks requirement).

Season Standings (Top 150)

Rank Member Correct Graded Picks Pct
1 trs93 21 25 25 84.0%
2 bzbaker429 20 25 25 80.0%
2 cclick8132 20 25 25 80.0%
2 fairfaxstationhokie 20 25 25 80.0%
2 hokiekev 2k4 20 25 25 80.0%
2 HokieLT276 20 25 25 80.0%
2 hokieshea 20 25 25 80.0%
2 JAKennedy12 20 25 25 80.0%
2 TallyFlHokie 20 25 25 80.0%
2 VTDC 20 25 25 80.0%
2 Y2hoKie 20 25 25 80.0%
2 YankeePaul 20 25 25 80.0%
2 zchrmrrs02 20 25 25 80.0%
14 11hokie 19 25 25 76.0%
14 Bethesdahokie10 19 25 25 76.0%
14 Cau12 19 25 25 76.0%
14 Cdean24 19 25 25 76.0%
14 Chachi 19 25 25 76.0%
14 cmartin0953 19 25 25 76.0%
14 Cubs1988 19 25 25 76.0%
14 Diehard Hokie 19 25 25 76.0%
14 JD Cutlip 19 25 25 76.0%
14 Jekimblet 19 25 25 76.0%
14 Justin Berkley 19 25 25 76.0%
14 Mad Italian 19 25 25 76.0%
14 mbe387 19 25 25 76.0%
14 nosnebm 19 25 25 76.0%
14 OlderHokie 19 25 25 76.0%
14 Pinehurst Hokie 19 25 25 76.0%
14 seabassvt 19 25 25 76.0%
14 SuperG 19 25 25 76.0%
14 swva VT Aero 19 25 25 76.0%
14 TheHokieBirb 19 25 25 76.0%
14 trebq 19 25 25 76.0%
14 TribeAlumHokieFan 19 25 25 76.0%
14 Waldington 19 25 25 76.0%
37 132875Hokie 18 25 25 72.0%
37 133186Hokie 18 25 25 72.0%
37 133892Hokie 18 25 25 72.0%
37 85vthokie_cincy 18 25 25 72.0%
37 86hokie89 18 25 25 72.0%
37 8897vt 18 25 25 72.0%
37 Abruckner43 18 25 25 72.0%
37 AlaHokie83 18 25 25 72.0%
37 AlfHokie 18 25 25 72.0%
37 AlrightGuy 18 25 25 72.0%
37 BackInTheBurg 18 25 25 72.0%
37 bhawley22 18 25 25 72.0%
37 bigt_vt 18 25 25 72.0%
37 Billster 18 25 25 72.0%
37 BioVTjunkie 18 25 25 72.0%
37 Boogles88 18 25 25 72.0%
37 carllind 18 25 25 72.0%
37 ChapelHill Hokie 18 25 25 72.0%
37 Cleb 18 25 25 72.0%
37 Colefuller51 18 25 25 72.0%
37 ConnorCurley 18 25 25 72.0%
37 CSESHokie 18 25 25 72.0%
37 Death Jester 18 25 25 72.0%
37 Debgvt79 18 25 25 72.0%
37 dwahokie19 18 25 25 72.0%
37 FaceMask 18 25 25 72.0%
37 gdot 18 25 25 72.0%
37 Gobbler95 18 25 25 72.0%
37 goughman 18 25 25 72.0%
37 gr8fuljj 18 25 25 72.0%
37 GraysonB401 18 25 25 72.0%
37 greenml905 18 25 25 72.0%
37 GvilleHokie 18 25 25 72.0%
37 hokeman07 18 25 25 72.0%
37 Hokey Pokey 18 25 25 72.0%
37 Hokie Chief 18 25 25 72.0%
37 Hokie Racer 18 25 25 72.0%
37 HokieBONE 18 25 25 72.0%
37 HokieDad0617 18 25 25 72.0%
37 Hokiefan73 18 25 25 72.0%
37 Hokiefan89 18 25 25 72.0%
37 HokieHi17 18 25 25 72.0%
37 keithtastic13 18 25 25 72.0%
37 kovalsky 18 25 25 72.0%
37 Lane80 18 25 25 72.0%
37 Late 80s Hokie 18 25 25 72.0%
37 LeesieMei 18 25 25 72.0%
37 Logan48 18 25 25 72.0%
37 losthokie 18 25 25 72.0%
37 Lroot50 18 25 25 72.0%
37 Maverick Hokie 18 25 25 72.0%
37 MBHokie90 18 25 25 72.0%
37 mghokie 18 25 25 72.0%
37 MNapier3 18 25 25 72.0%
37 MrSangeMan 18 25 25 72.0%
37 mtlucas 18 25 25 72.0%
37 MTW920 18 25 25 72.0%
37 nc_hokie93 18 25 25 72.0%
37 Nick Brown 18 25 25 72.0%
37 ONB Hokie 18 25 25 72.0%
37 Puville Hokie 18 25 25 72.0%
37 Razzledazznick 18 25 25 72.0%
37 RichCat 18 25 25 72.0%
37 Riverguy 18 25 25 72.0%
37 robby68 18 25 25 72.0%
37 soonerhokie 18 25 25 72.0%
37 spider 11 18 25 25 72.0%
37 Steeley 18 25 25 72.0%
37 Synaesthesia 18 25 25 72.0%
37 Tallwino 18 25 25 72.0%
37 TBone McGaw 18 25 25 72.0%
37 TechHokie13 18 25 25 72.0%
37 ThirdAndBrewer 18 25 25 72.0%
37 timwarren1643 18 25 25 72.0%
37 Vinnibob 18 25 25 72.0%
37 VT Pez4Life 18 25 25 72.0%
37 VTBUCKLEY 18 25 25 72.0%
37 VTbuzz72 18 25 25 72.0%
37 vtlee 18 25 25 72.0%
37 VTNateRx 18 25 25 72.0%
37 walewis23 18 25 25 72.0%
37 wsmallwood2005 18 25 25 72.0%
37 Zenarcade 18 25 25 72.0%
37 Zhokieman 18 25 25 72.0%
121 132846Hokie 17 20 20 85.0%
121 GO_HOKIES_GO 17 20 20 85.0%
121 slugdug 17 20 20 85.0%
121 Waxhaw Hokie 17 20 20 85.0%
121 10yearplan 17 25 25 68.0%
121 132915Hokie 17 25 25 68.0%
121 133090Hokie 17 25 25 68.0%
121 133268Hokie 17 25 25 68.0%
121 133754Hokie 17 25 25 68.0%
121 133895Hokie 17 25 25 68.0%
121 3TechFanz 17 25 25 68.0%
121 804Hokie 17 25 25 68.0%
121 adams_lucas 17 25 25 68.0%
121 bamahokie1 17 25 25 68.0%
121 baumerj 17 25 25 68.0%
121 baysidebomber 17 25 25 68.0%
121 bcatron 17 25 25 68.0%
121 Belfie 17 25 25 68.0%
121 benw3 17 25 25 68.0%
121 BigTom75 17 25 25 68.0%
121 bushartbs525 17 25 25 68.0%
121 cagoode 17 25 25 68.0%
121 Carroll83 17 25 25 68.0%
121 CharlotteHokie2005 17 25 25 68.0%
121 CKramer 17 25 25 68.0%
121 ClearLakeHokie 17 25 25 68.0%
121 Cleveland Hokie 17 25 25 68.0%
121 Cory Van Dyke 17 25 25 68.0%
121 CourthouseHokie 17 25 25 68.0%
121 csw94 17 25 25 68.0%

Rankings require picks on at least 80% of the season's graded lines — currently 20 of the 25 graded so far. Lines still awaiting a result (like season-long predictions) don't count against anyone. Started late? Play every remaining week and you can still qualify for the final standings.