
The ACC released its 2026-27 women's basketball schedules on Wednesday afternoon, and Virginia Tech will open league play on Sunday, Dec. 6, at Duke, fresh off an Elite Eight appearance.
The Hokies announced their non-conference slate on Aug. 24, and now their schedule for the upcoming season is finalized. Here's a look at their 31 games, a campaign that begins on Monday, Nov. 2, vs. North Carolina Central:
| Date | Opponent | Time, TV | 25-26 Record |
|---|---|---|---|
| Mon 10/19/26 | Exhibition |
TBA | 24-9 (11-7) |
| Mon 11/2/26 | 6 p.m. ET | 9-20 (5-9) | |
| Wed 11/4/26 | TBA | 13-19 (6-12) | |
| Sun 11/8/26 | TBA | 26-9 (14-4) | |
| Thu 11/12/26 | TBA | 8-23 (4-15) | |
| Sun 11/15/26 | 2 p.m. ET | 19-14 (10-8) | |
| Mon 11/23/26 | Emerald Coast Classic Destin, Fla. |
2:30 p.m. ET | 13-17 (9-11) |
| Tue 11/24/26 | Emerald Coast Classic Destin, Fla. |
TBA | TBA |
| Sun 11/29/26 | TBA | 14-16 (4-10) | |
| Thu 12/3/26 | SEC/ACC Challenge |
TBA | 16-14 (8-8) |
| Sun 12/6/26 | TBA | 27-9 (16-2) | |
| Wed 12/9/26 | 6 p.m. ET | 11-19 (4-14) | |
| Sun 12/13/26 | TBA | 20-12 (13-5) | |
| Sat 12/19/26 | TBA | 14-18 (4-14) | |
| Mon 12/21/26 | 12 p.m. ET | 23-13 (12-4) | |
| Mon 12/28/26 | 2 p.m. ET | 27-6 (16-2) | |
| Thu 12/31/26 | TBA | 8-23 (1-17) | |
| Sun 1/3/27 | TBA | 24-9 (12-6) | |
| Thu 1/7/27 | TBA | 25-11 (12-6) | |
| Sun 1/10/27 | TBA | 22-12 (11-7) | |
| Thu 1/14/27 | TBA | 21-11 (13-5) | |
| Sun 1/17/27 | TBA | 29-8 (15-3) | |
| Sun 1/24/27 | TBA | 10-21 (5-13) | |
| Thu 1/28/27 | TBA | 5-26 (1-17) | |
| Sun 1/31/27 | TBA | 21-15 (9-9) | |
| Thu 2/4/27 | TBA | 21-12 (11-7) | |
| Sun 2/7/27 | TBA | 28-8 (14-4) | |
| Thu 2/11/27 | TBA | 9-21 (2-16) | |
| Thu 2/18/27 | TBA | 21-14 (8-10) | |
| Sun 2/21/27 | TBA | 14-19 (8-10) | |
| Thu 2/25/27 | TBA | 18-15 (8-10) | |
| Sun 2/28/27 | TBA | 22-12 (11-7) | |
| Wed 3/3-Sun 3/7/27 | Charlotte, N.C. |
TBA | TBA |
It's the third straight year Tech's first conference game is against the Blue Devils. They've won back-to-back ACC Tournaments, are the reigning regular-season champion and head coach Kara Lawson was the 2025-26 ACC Coach of the Year.
Before the calendar turns to 2027, the Hokies face two of last season's cellar dwellers. They host Wake Forest on Dec. 19 — with two non-conference games in between — and travel to Pitt on Dec. 31.
Tech's next stretch is brutal against five NCAA Tournament teams from last year: vs. Syracuse (Jan. 3), vs. Notre Dame (Jan. 7), at Virginia (Jan. 10), at NC State (Jan. 14) and vs. Louisville (Jan. 17). The Hokies were 3-3 against that group last year, beating the Orange and sweeping the Cavaliers. The Fighting Irish, Wolfpack and Cardinals accounted for three of its six conference losses.
After their first open date, the Hokies welcome Florida State (Jan. 24) before a trip to Boston College (Jan. 28). That's followed up by Cal visiting Blacksburg on Jan. 31. (Interestingly, they don't play Cal and Stanford back-to-back.)
Then Tech's back on the road for two difficult tests at NCAA Tournament teams in Clemson (Feb. 4) and North Carolina (Feb. 7). It beat the Tigers last season but lost to the Tar Heels twice — once by three points in overtime in Cassell Coliseum and once in the ACC Tournament.
Three of the Hokies' final five games are at home, and their second open date is squeezed in there. They've got SMU (Feb. 11) and Stanford (Feb. 18) on consecutive Thursday nights, and after contests at Georgia Tech (Feb. 21) and Miami (Feb. 25), they cap off the year vs. UVa (Feb. 28). It'll mark their first time closing the regular season in Cassell since 2022.
Tech's two open dates are Thursday, Jan. 21, and Sunday, Feb. 14.
After the 2025 ACC Tournament was at Gas South Arena in Duluth, Ga., it's moved to the Spectrum Center in Charlotte, N.C., this season (March 3-7).
For the conference's composite schedule, click here.
2 Comments